Most Recent Williston Homes For Sale
| View All Williston Homes For Sale | ||
|
Property, Williston, ND | $25,918 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 02/08/2012 | $1,123 | 3.500% | 1.833 | 3.716% | $1,995 |
| Amerisave | 02/08/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/08/2012 | $1,158 | 3.750% | 0.878 | 3.889% | $1,995 |
| AimLoan.com - A Direct Lender | 02/08/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| AimLoan.com - A Direct Lender | 02/08/2012 | $1,123 | 3.500% | 0.688 | 3.621% | $1,995 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings